1.1.3-A) T-8 LED Industrial Tube Light (Round)
Technical specification
| Name of Products | T-8 LED Industrial ROUND Tube Light |
| Model No. | All |
| Power | 10w/18w/20w/22w/24w/28W |
| Color | Daylight/Cool day White/Warm White |
| Color temperature | 6000/6500K/3000K |
| Voltage | 85~265V |
| Frequency | 50Hz |
| Chips Type | SMD (Epistar/Sanan/Cree) |
| Luminance efficiency | 110-130lm/W |
| Life times | 50,000hrs |
| Operation temperature | – 20ºC to 50ºC |
| CRI | >80 |
| Power factor | 0.95 – 0.98 |
| Chips efficiency | 90%, ±5% |
| View angle | 120 Degree |
| Material | Aluminum and high strength PC |
| Flickering | Flickering free |
| THD | <15% |
| Housing | High quality extruded aluminum |
| PC Cover | High efficiency diffuser |
| Driver system | SMPS & Isolated |
| Warranty | 3 years Warranty |
| Certificates | CE, ROHS |
1.1.3-B) T-8 LED Industrial Tube Light (Batten)
Technical specification
| Name of Products | T-8 LED Industrial Batten Tube Light |
| Model No. | All |
| Power | 10w/18w/20w/22w/24w/28W |
| Color | Daylight/Cool day White/Warm White |
| Color temperature | 6000/6500K/3000K |
| Voltage | 85~265V |
| Frequency | 50Hz |
| Chips Type | SMD (Epistar/Sanan/Cree) |
| Luminance efficiency | 110-130lm/W |
| Life times | 50,000hrs |
| Operation temperature | – 20ºC to 50ºC |
| CRI | >80 |
| Power factor | 0.95 – 0.98 |
| Chips efficiency | 90%, ±5% |
| View angle | 120 Degree |
| Material | Aluminum and high strength PC |
| Flickering | Flickering free |
| THD | <15% |
| Housing | High quality extruded aluminum |
| PC Cover | High efficiency diffuser |
| Driver system | SMPS & Isolated |
| Warranty | 3 years Warranty |
| Certificates | CE, ROHS |






